Available Tools
Catalog of tools exposed by the Links MCP Server.
The Links MCP Server exposes a rich set of tools divided into functional categories. These tools allow your AI agent to read, search, and analyze financial data across your unified ledger.
Subledger Book Tools
Manage and query subledger books (the detailed record-keeping entities).
| Tool Name | Description | Inputs |
|---|---|---|
search-subledger-book-by-name | Search for a subledger book by name. Useful for looking up IDs. | name (string) |
get-subledger-book-detail | Get details like journal counts, balance, and associated links. | subledger_book_id (UUID) |
get-journals-by-subledger-book | Fetch paginated journal entries from a specific book. Supports filtering by date or journal number. | subledger_book_id (UUID), options (pagination, filter, date range) |
Chart of Account Tools
Interact with the master list of accounts.
| Tool Name | Description | Inputs |
|---|---|---|
get-chart-of-accounts | Get a paginated list of all chart of accounts. | paginationOption (page, limit) |
search-account-by-name | Search for a specific account by name substring. | name (string) |
get-chart-of-account-detail | Get detailed balance info across books, GL mappings, and usage in rules. | account_id (UUID) |
Accounting Tools
Core accounting operations for balances and journal entries.
| Tool Name | Description | Inputs |
|---|---|---|
get-accounts-balance-per-book | Get the balance of a specific account within a specific subledger book. | account_name (string), book_id (UUID) |
subledger-journal-by-number | Retrieve a specific subledger journal entry (e.g., JE-1001). | journal_number (string) |
general-ledger-journal-by-number | Retrieve a General Ledger journal entry (synced entry). | journal_number (string) |
Accounting Period Tools
Manage fiscal periods.
| Tool Name | Description | Inputs |
|---|---|---|
get-accounting-periods | List all defined accounting periods. | (None) |
get-current-accounting-period | Get the currently active/open accounting period. | (None) |
Deal Hub Tools
Analyze sales deals, pipelines, and revenue.
| Tool Name | Description | Inputs |
|---|---|---|
get-list-deal-by-stage | List deals filtered by workflow stage (e.g., "Negotiation"). | stage (enum), paginationOption |
get-list-deal-by-status | List deals filtered by status (e.g., "Won", "Lost"). | status (enum), paginationOption |
get-deal-stage-count | Get the total count of deals in a specific stage. | stage (enum) |
get-deal-detail | Get full details of a specific deal by ID. | dealId (UUID) |
search-deal-by-name | Search for a deal by name substring. | name (string) |
get-tcv-by-deal-stage | Calculate Total Contract Value (TCV) for all deals in a stage. | stage (enum, optional) |
get-tcv-by-deal-status | Calculate Total Contract Value (TCV) for all deals with a specific status. | status (enum, optional) |
get-tcv-by-deal-id | Get the TCV timeline/history for a specific deal. | dealId (UUID) |
Reconciliation Tools
View reconciliation results between datasets.
| Tool Name | Description | Inputs |
|---|---|---|
get-reconciliation-summaries | Get summaries of all reconciliation runs. | accountingPeriodId (optional), linkId (optional) |
get-reconciliation-summary-by-id | Get the specific result of a reconciliation definition. | reconciliationId (UUID), accountingPeriodId (optional) |
get-reconciliation-definitions-list | List available reconciliation definitions (Draft/Finalized). | name (optional), status (optional) |
Workflow & Lineage Tools
Track data movement and operational health.
| Tool Name | Description | Inputs |
|---|---|---|
get-workflow-run-status-by-master-batch | Check the status of a specific workflow run batch. | master_batch_id (string) |
get-created-journal-by-master-batch-id | Find journals created by a specific workflow batch. | master_batch_id (string) |
get-links-weekly-trending | Get trending data for link execution over the week. | (None) |
get-links-run-status-ratio | Get success/failure ratios for link runs. | (None) |
get-link-setup-status-ratio | Get statistics on link configuration status. | (None) |
get-latest-link-run | Get details of the most recent link execution. | (None) |
get-data-lineage-by-master-batch | Trace data origin using a master batch ID. | master_batch_id (string) |
get-data-lineage-by-subledger-journal | Trace data origin using a subledger journal ID. | journal_id (string) |
get-data-lineage-by-general-ledger-journal | Trace data origin using a GL journal ID. | journal_id (string) |
get-data-lineage-by-specific-value | Find transactions containing a specific value/amount. | value (number/string) |
get-links-by-status | List links filtered by their operational status. | status (string) |
get-link-transaction-types | Get available transaction types for links. | (None) |
get-transactional-data-per-links | Get transaction volume/data per link. | link_id (string) |