Tools Catalog
MCP tools catalog — grouped by source system.
Links authors and maintains every tool's name, description, and category as a template — you select which templates to enable for your workspace, you don't write or edit them. If you can't find suitable tool template, please contact Links Support or submit a support ticket. See Tools Overview for the contract every tool below follows.
Naming convention
Every tool name follows the same pattern:
get_{source}_{data_type}{source}identifies the connected system (e.g.salesforce,stripe).{data_type}identifies the business object it returns (e.g.account,invoice,bill).- Names are always lowercase snake_case — for example
get_salesforce_account,get_stripe_invoice.
Which of these are enabled for me?
A tool only appears in your workspace once you've connected the underlying system and turned on AI for that specific object.
Bill.com
| Tool | Object | Category |
|---|---|---|
get_billdotcom_bill | AP Bill | Accounts Payable |
get_billdotcom_payment | AP Payment | Accounts Payable |
get_billdotcom_invoice | AR Invoice | Accounts Receivable |
get_billdotcom_creditmemo | Credit Memo | Accounts Receivable |
Chargebee
| Tool | Object | Category |
|---|---|---|
get_chargebee_customer | Customer | Customer Management |
get_chargebee_contact | Contact | Customer Management |
get_chargebee_invoice | Invoice | Billing and Invoicing |
get_chargebee_item | Item | Item Management |
get_chargebee_transaction | Transaction | Payment Transactions |
HubSpot
| Tool | Object | Category |
|---|---|---|
get_hubspot_contact | Contact | Customer Management |
get_hubspot_company | Company | Customer Management |
get_hubspot_product | Product | Product Management |
get_hubspot_deal | Deal | Deal Management |
PandaDoc
| Tool | Object | Category |
|---|---|---|
get_pandadoc_contract | Document | Contract Lifecycle Management |
get_pandadoc_contact | Contact | Customer Management |
Ramp
| Tool | Object | Category |
|---|---|---|
get_ramp_transaction | Corporate Card Transaction | Corporate Card Spend |
get_ramp_bill | AP Bill | Accounts Payable |
get_ramp_reimbursement | Employee Reimbursement | Employee Expense Reimbursement |
Salesforce
| Tool | Object | Category |
|---|---|---|
get_salesforce_account | Account | Customer Management |
get_salesforce_contact | Contact | Customer Management |
get_salesforce_opportunity | Opportunity | Opportunity Management |
get_salesforce_contract | Contract | Contract Lifecycle Management |
Stripe
| Tool | Object | Category |
|---|---|---|
get_stripe_payment | Payment Intent | Financial Transactions |
get_stripe_customer | Customer | Customer Management |
get_stripe_product | Product | Product Management |
get_stripe_invoice | Invoice | Billing and Invoicing |
Generic CSV / Excel and JSON sources
For systems Links doesn't yet have a native OAuth integration for, Links can also provide a matching tool template over a CSV/Excel or JSON data source — same naming convention, same read-only contract, same per-tenant enablement described above. Connect a data source to see which templates are currently available, or request one for your system.
Fields
Every field a tool returns is also filterable, using the operators below. See each source's page in the sidebar for its exact field list and types.
| Field type | Operators |
|---|---|
| Text | eq, ne, in (case-insensitive exact match), contains (case-insensitive substring) |
| Number / Date | eq, ne, gt, gte, lt, lte, in |
| Boolean | eq, ne |
Nested fields aren't returned
A source object's nested/JSON fields (line items, metadata blobs, addresses stored as objects, etc.) are never returned via MCP or filterable — only flat, scalar fields are. Each source's field page lists what's excluded for that object.