Ramp
Ramp's MCP tools — Transactions, Bills, and Reimbursements.
Every field below is returned by its tool and is filterable — see Tool Catalog for the naming convention and filter operators.
Transaction
- Object:
transaction - MCP tool name:
get_ramp_transaction
| Field | Type |
|---|---|
| id | Text |
| amount | Number |
| currency_code | Text |
| user_transaction_time | Date |
| settlement_date | Date |
| state | Text |
| sync_status | Text |
| merchant_id | Text |
| merchant_name | Text |
| sk_category_id | Number |
| sk_category_name | Text |
| card_id | Text |
| memo | Text |
Not returned via MCP (nested JSON): card_holder, receipts, line_items, accounting_field_selections, policy_violations.
Bill
- Object:
bill - MCP tool name:
get_ramp_bill
| Field | Type |
|---|---|
| id | Text |
| amount | Number |
| currency | Text |
| status | Text |
| status_summary | Text |
| due_at | Date |
| issued_at | Date |
| invoice_number | Text |
| memo | Text |
| vendor_id | Text |
| vendor_name | Text |
| source_created_at | Date |
| paid_at | Date |
Not returned via MCP (nested JSON): line_items, payment, invoice_urls.
Reimbursement
- Object:
reimbursement - MCP tool name:
get_ramp_reimbursement
| Field | Type |
|---|---|
| id | Text |
| amount | Number |
| currency | Text |
| direction | Text |
| state | Text |
| transaction_date | Date |
| source_created_at | Date |
| payment_processed_at | Date |
| memo | Text |
| user_id | Text |
| merchant | Text |
| merchant_id | Text |
Not returned via MCP (nested JSON): line_items, receipts, accounting_field_selections.